| 100 SERIES single phase UPS | |||||||
| MODEL |
102 |
103 |
105 |
106 |
107 |
110 |
115 |
| Power (kVA) | 2 | 3 | 5 | 6 | 7,5 | 10 | 15 |
| INPUT | |||||||
| Voltage | 230 Vac,+/-15% | ||||||
| By-pass Voltage | 230 Vac, +/- 10% | ||||||
| Current | 13A | 19A | 30A | 35A | 44A | 58A | 87A |
| Input frequency | 50 Hz(60Hz on request), +/- %5 | ||||||
| EMI | EN50091-2 Class A. | ||||||
| Input out of tolerant protection | electronic input out of tolerant protection | ||||||
| OUTPUT | |||||||
| Power (kW) | 1,4 | 2,1 | 3,5 | 4,2 | 5,25 | 7 | 10,5 |
| Power factor | 0,7 | ||||||
| Voltage | 230 Vac, +/- 1% | ||||||
| Frequency | 50 Hz (60 Hz on request) | ||||||
| Frequency tolerance | +/-2% (line synchronized) | ||||||
| +/- 0,2% (free running) | |||||||
| Efficiency at 100% load | 85-87% | 86-90% | |||||
| Crest factor | 3:1 | ||||||
| Overload protection | 100%125% load :10 min | ||||||
| 125%150% load :1 min | |||||||
| <150% load : by pass | |||||||
| Short circuit protection | Electronic short circuit protection | ||||||
| Voltage out of tolerant protection | Electronic out of tolerant protection | ||||||
| Total harmonic distortion (THD) | <3% | ||||||
| Communication | Dry contacts & RS232 | ||||||
| BATTERIES | |||||||
| Type | Sealed Lead Acid - Maintenance free | ||||||
| Number of Batteries | 14 | 14 | 16 | 20 | |||
| Float Charging Voltage | 189 VDC | 189 VDC | 216 VDC | 270 VDC | |||
| End of discharge voltage | 140 VDC | 140 VDC | 160 VDC | 200 VDC | |||
| Battery cabinet | Internal | External | |||||
| Battery ambient temperature C | 25 C | ||||||
| Battery protection | Automatic circuit breaker | ||||||
| Battery out of tolerant protection | Electronic battery out of tolerant protection | ||||||
| Battery test | Optional | ||||||
| GENERAL | |||||||
| MODEL |
102 |
103 |
105 |
106 |
107 |
110 |
115 |
| Human interface | 2x16 character LCD panel | ||||||
| Communication | RS232+DRY contacts | ||||||
| Software | T-Mon UPS Management Software (3 clients standart) | ||||||
| Overtemperature protection | Electronic overtemperature protection | ||||||
| Temperature range | 0 C - 40 C | ||||||
| Relative humidity(non condensed) | 90% max.(non condensed) | ||||||
| Protection degree | IP20 | ||||||
| Altitude | < 1000 m above sea level | ||||||
| Acoustic noise | <45dBA | <50dBA | <55dBA | ||||
| Weight without Batteries (kg) | 50 | 55 | 60 | 74 | 77 | 91 | 112 |
| Dimensions (mm) HxWxD | 540x265x560 | 585x265x600 | 710x265x740 | ||||
| OPTIONS | |||||||
| Input transformer | Galvanic isolation transformer at the input | ||||||
| PFC | Input Power Factor Corrected to >=0.98 | ||||||
| MBS | Maintenance by-pass switch for complete isolation | ||||||
| Parallel operation | 1+3 Systems (hot standby, reduntant, symetric parallel) | ||||||
| Split bypass | Secondary bypass source input | ||||||
| ACCESSORIES | |||||||
| Monitoring and control software | TMON 3 clients standart | ||||||
| LCD Remote monitoring panel | Available as option | ||||||
| Graphical remote monitoring panel | Available as option | ||||||
| Multiserver shutdown unit | Available as option | ||||||
| SNMP communication adaptor | Available as option | ||||||
| MODBUS communication adaptor | Available as option (over RS485 or over TCP/IP) | ||||||
| Serial Port enhancer | Available as option | ||||||
| Long distance RS232/485 adaptor | Available as option | ||||||
![]() |
![]() |