| 300 SERIES UPS | ||||||
| MODEL | 3100 | 3120 | 3160 | 3200 | 3250 | 3300 |
| Power | 100 | 120 | 160 | 200 | 250 | 300 |
| INPUT | ||||||
| Voltage | 230/400 Vac 3 phase +N,+/-15% | |||||
| By-pass Voltage | 230/400 Vac 3 phase, +/- 10% | |||||
| Input frequency | 50 Hz, +/- %5 | |||||
| MAX RFI | EN50091-2 Class A. | |||||
| Input out of tolerant protection | electronic input out of tolerant protection | |||||
| OUTPUT | ||||||
| Power (kW) | 80 | 96 | 128 | 160 | 200 | 240 |
| Power factor |
0,8 |
|||||
| Voltage |
230/400 Vac 3 phase, +N |
|||||
| Voltage Stability |
(balanced load:+/-1%)(unbalanced load:+/-2%)(step load:+/-5% |
|||||
| Voltage recovery time |
After step load:Max.25ms. |
|||||
| Frequency |
50Hz (60Hz on request) |
|||||
| Frequency tolerance | (line synchronized:+/-2%) (free running:+/-0,2%) | |||||
| Efficiency at 100% load | 90-92% | |||||
| Crest factor | 3:1 | |||||
| Overload protection | (100%125% load :10 min ) (125%150% load :1 min ) (>150% load :by pass) | |||||
| Short circuit protection | Electronic short circuit protection | |||||
| Voltage out of tolerant protection | Electronic out of tolerant protection | |||||
| Total harmonic distortion (THD) | Linear load: <3% | |||||
| (THD) | Non Linear Load: <5% | |||||
| BATTERIES | ||||||
| MODEL | 3100 | 3120 | 3160 | 3200 | 3250 | 3300 |
| Type | Sealed Lead Acid - Maintenance free | |||||
| Number of Batteries | 30 | 32 | ||||
| Float Charging Voltage | 405 VDC | 432 VDC | ||||
| End of discharge voltage | 300 VDC | 320 VDC | ||||
| Ambient temperature C | 25 C | |||||
| Battery protection | Automatic circuit breaker | |||||
| Battery out of tolerant protection | Electronic battery out of tolerant protection | |||||
| Battery test | Automatic every 72 hours | |||||
| GENERAL | ||||||
| Human interface | 2x16 character LCD panel | |||||
| Communication | RS232+DRY contacts | |||||
| Serial communication |
Dry contacts & RS232 |
|||||
| Software |
T-Mon UPS Management Software (3 clients standart) |
|||||
| Overtemperature protection | Electronic overtemperature protection | |||||
| Temperature range | 0 C - 40 C | |||||
| Ventilation | Forced air cooling | |||||
| Relative humidity(non condensed) | <90% (non condensed) | |||||
| Protection degree | IP20 | |||||
| Altitude | < 1000 m above sea level | |||||
| Acoustic noise | 65 dBA | 70 dBA | ||||
| Weight without Batteries (kg) | 770 | 810 | 960 | 1150 | 1285 | 1416 |
| Dimensions (mm) HxWxD | 1650X1100X800 |
1730X1195X870 |
1880X1565X925 | |||
| OPTIONS | ||||||
| Input transformer | Galvanic isolation transformer at the input (in the external cabinet) | |||||
| Input THD * | <10%(with 18 Pulse Rectifier ,according to UPS range | |||||
| 5% (with 18 Pulse rectifier, + filter) upto 80 kVA | ||||||
| Input Power Factor * | 0.95 - 0.98 (with 18 Pulse rectifier) | |||||
| MBS | Maintenance by-pass switch for complete isolation (For 206,207 & 210) | |||||
| Parallel operation | 1+3 Systems (N+1 redundant, reduntant, symetric parallel) | |||||
| (*): | In 18 pulse applications, the standard chasis dimensions may change. | |||||
| ACCESSORIES | ||||||
| Monitoring and control software | TMON 3 clients standart | |||||
| LCD Remote monitoring panel | Available as option | |||||
| Graphical remote monitoring panel | Available as option | |||||
| Multiserver shutdown unit | Available as option | |||||
| SNMP communication adaptor | Available as option | |||||
| MODBUS communication adaptor | Available as option (over RS485 or over TCP/IP) | |||||
| Serial Port enhancer | Available as option | |||||
| Long distance RS232/485 adaptor | Available as option | |||||
![]() |
![]() |