| CYCLONE SERIES UPS | ||||||||||
| MODEL | CL310 | CL315 | CL320 | CL330 | CL340 | CL360 | CL380 | CL3100 | CL3120 | CL3160 |
| Power(kVA) |
10 |
15 |
20 |
30 |
||||||
| INPUT | ||||||||||
| Power factor |
> 0,98 |
|||||||||
| Voltage | 230/400 VAC 3 Phase, 4 Wire, +/- 20% | |||||||||
| By-pass Voltage | 230/400 VAC 3 Phase, 4 Wire, +/- 20% | |||||||||
| Input THDI | < 5% | |||||||||
| Input frequency | 50Hz / 60Hz +/- 5% | |||||||||
| EMI | EN50091-2 Class A. | |||||||||
| Input out of tolerant protection | electronic input out of tolerant protection | |||||||||
| OUTPUT | ||||||||||
| Power (kW) | 8 | 12 | 16 | 24 | 32 | 48 | 64 | 80 | 96 | 128 |
| Power factor | 0,8 230/400 VAC 3 Phase, 4 Wire, +/- 1% |
|||||||||
| Voltage | ||||||||||
| Frequency | 50Hz / 60Hz | |||||||||
| Frequency tolerance | +/- 2% (line synchronized) +/- 0,2% (free running) |
|||||||||
| Tolerance (free running) | 0,005% | |||||||||
| Efficiency | >91% | |||||||||
| Crest factor | 3:1 | |||||||||
| Overload protection | 100% - 125% load: 10 min.125% - 150% load: 1 min..> 150% load: by pass | |||||||||
| Short circuit protection | Electronic short circuit protection | |||||||||
| Voltage out of tolerant protection | Electronic out of tolerant protection | |||||||||
| THD (at 100% linear load) | < 3% | |||||||||
| Communication | Dry contacts & RS232 | |||||||||
| BATTERIES | ||||||||||
| MODEL | CL310 | CL315 | CL320 | CL330 | CL340 | CL360 | CL380 | CL3100 | CL3120 | CL3160 |
| Type | Sealed Lead Acid - Maintenance free | |||||||||
| Number of batteries | 2X30 batteries | |||||||||
| Float charging voltage | 2x405 Vdc | |||||||||
| End of discharge voltage | 2x300 Vdc | |||||||||
| Battery cabinet | Internal | |||||||||
| Battery ambient temperature C | 25 °C | |||||||||
| Battery protection | Automatic circuit breaker | |||||||||
| Battery out of tolerant protection | Electronic battery out of tolerant protection | |||||||||
| Battery test | standard | |||||||||
| GENERAL | ||||||||||
| Human interface | 2x16 character LCD panel | |||||||||
| Communication | RS232+DRY contacts | |||||||||
| Software | T-Mon UPS Management Software (3 clients standart) | |||||||||
| Overtemperature protection | Electronic overtemperature protection | |||||||||
| Temperature range |
0 C - 40° C |
|||||||||
| Protection degree |
IP20 |
|||||||||
| Humidity(non condensed) | 90% max (noncondensed) | |||||||||
| Altitude | < 1000 m above sea level | |||||||||
| Acoustic noise | <50 dBA | |||||||||
| OPTIONS | ||||||||||
| Input transformer | Galvanic isolation transformer at the input | |||||||||
| Input transformer | Galvanic isolation transformer at the output | |||||||||
| Parallel operation | 1+3 Systems (N+1 redundant, reduntant, symetric parallel) | |||||||||
|
ACCESSORIES |
||||||||||
| Monitoring and control software | TMON 3 clients standart | |||||||||
| LCD Remote monitoring panel | Available as option | |||||||||
| Graphical remote monitoring panel | Available as option | |||||||||
| Multiserver shutdown unit | Available as option | |||||||||
| SNMP communication adaptor | Available as option | |||||||||
| MODBUS communication adaptor | Available as option (over RS485 or over TCP/IP) | |||||||||
| Serial Port enhancer | Available as option | |||||||||
| Long distance RS232/485 adaptor | Available as option | |||||||||
![]() |
![]() |